- 
Pneumatic wafer type short thin ball valve descriptionPneumatic wafer type short thin ball valve is used for strictly face to face length working environment with short face to face length,thin structure.Pneumatic wafer type short thin ball valve is composed of  three way ball valve and pneumatic actuator (double action or single acrion), Pneumatic wafer type short thin ball valve is blow-out proof stem,anti-static design, Mouting flange is ISO 5211 Standard.
- 
Pneumatic wafer type short thin ball valve featureFull bore design
 Integral body
 short lenhth ball type
 Blow out proof stem
 Fire safe construction
 Anti static device
 Stopper device
 ISO 5211 mounting bracket
 Wafer ends
 Available with lever and worm geared operator
 Materials: A216 WCB, A105N, A182 F304, F304L, F316, F316L, A351 CF8, CF8M, CF3, CF3M
- 
Pneumatic wafer type short thin ball valve technical requirement
	
	| Nominal diameter DN(mm) | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |  |  |  |  
	| Rated flow coefficient Cv | Full chamber type | 14 | 30 | 55 | 100 | 135 | 230 | 320 | 500 |  |  |  |  
	| Shrinkage chamber type | 6 | 12 | 20 | 40 | 54 | 92 | 128 | 200 |  |  |  |  
	| Double action pneumatic actuator | Air supply pressure 400KPa |  
	| Model | Torque(N.M) | PTFE packing , metal seal allow differential pressure |  
	| ATD63 | 23.5 | 2.35 | 0.94 |  |  |  |  |  |  |  |  |  |  
	| ATD75 | 46.5 | 5.0 | 2.84 | 1.49 | 0.57 | 0.33 |  |  |  |  |  |  |  
	| ATD88 | 73.2 |  |  | 2.39 | 0.99 | 0.62 |  |  |  |  |  |  |  
	| ATD100 | 106 |  |  |  | 1.54 | 0.99 | 0.30 | 0.19 |  |  |  |  |  
	| ATD125 | 221 |  |  |  |  |  | 1.29 | 0.80 | 0.39 |  |  |  |  
	| ATD160 | 453 |  |  |  |  |  | 2.84 | 1.79 | 0.89 |  |  |  |  
	| Single action pneumatic actuator | Air supply pressure 400KPa |  
	| Model | torque(N.M) | PTFE packing , metal seal allow differential pressure |  
	| ATS75 | 26.5 | 0.19 |  |  |  |  |  |  |  |  |  |  |  
	| ATS88 | 44 | 1.19 | 0.09 |  |  |  |  |  |  |  |  |  |  
	| ATS100 | 60.7 | 3.97 | 1.59 | 0.81 | 0.11 |  |  |  |  |  |  |  |  
	| ATS125 | 126 |  |  | 2.19 | 0.89 | 0.59 |  |  |  |  |  |  |  
	| ATS160 | 269 |  |  |  |  | 1.39 | 0.53 | 0.34 |  |  |  |  |  
	| ATS200 | 467 |  |  |  |  |  | 2.84 | 1.79 | 0.89 |  |  |  |  
 
Pneumatic wafer type short thin ball valve accessories:
1 Electric-Pneumatic (Pneumatic-pneumatic) positioner for regulating ball valve
2 Valve position transmitter
3 solenoid valve
4 limited switch
5 Air filter reducer