Mobile:+86-17717520739
Wechat:17717520739
Email:info@shxvalve.com
Address: NO.720, Suide Road, Jiading District,Shanghai, China.
 
 











Model:
| Electric control valve Body type: | straight through casting globe type | 
| Spool type: | non-balanced single seat plug type | 
| Nominal size: | DN20~300,、 NPS 3/4〞~ 12〞 | 
| Nominal pressure: | PN16 ~ 100、 CLASS 150LB ~ 600LB | 
| Connection: flange: | FF、RF、MF、RTJ | 
| Welding: | SW、BW | 
| Flange dimension: | According to to IEC 60534 | 
| Electric steam globe control valve Bonnet type: | Ⅰ:standard type(-20℃~230℃) Ⅱ:Radiator type: (-45℃~ high than 230℃ occasion) Ⅲ:Low temperature extended type(-196℃~ -45℃) Ⅳ:Bellow seal type Ⅴ:Warm insulation Jacket type | 
| Packing: | V type PFTE packing, flex. graphite packing, etc. | 
| Gasket: | Metal graphite packing | 
| Actuator: | Electric: DZK series actuator. | 
| Component name | Control Valve Material | 
| Body/Bonnet | WCB/WCC/WC6/CF8/CF8M/CF3M | 
| Valve spool/Seat | 304/316/316L(overlaying stellite alloy) | 
| Packing | Normal:-196~150℃ is PTFE,RTFE,>230℃ is flexible graphite | 
| Bellows | 304/316/316L | 
| Gasket | Normal:Stainless steel with flexible graphite,Special:Metal tooth type gasket | 
| Control valve stem | 2Cr13/17-4PH/304/316/316L | 
| Electric control valve Flow characteristic | Linear, Equal percentage, quick open | |
| Allowable range | 50: 1 (CV<6.3 30: 1) | |
| Rated Cv value | Percentage CV1.6~630 ,linear CV1.8~690 | |
| Electric control valve Allowable leakage | Metal seal:  IV grade(0.01% rated capacity) Soft seal: VI grade(foam grade) Leakage standard: GB/T 4213 | |
| Electric steam globe control valve Performance | ||
| Intrinsic error (%) | ±1.0 | |
| Return difference(%) | ≤1.0 | |
| Dead zone(%) | ≤1.0 | |
| Difference from beginning to end point(%) | ±2.5 | |
| Rated travel difference(%) | ≤2.5 | |
| Special test | Material penetration flaw detection (PT), radiator test (RT), flow characteristic test, low temperature test. | 
| Special treatment | Trim nitrogen treatment, seat hard alloy treatment. | 
| Special rinse | Degreasing and dehydration treatment | 
| Special condition | Special piping or connection, vacuum condition, S.S fastener, special coating. | 
| Special dimension | Customized face to face length or dimension | 
| Test and inspection | Third party test report | 
| Electric control valve Type\ Method | Electric actuator | 
| DKZ series | |
| Intelligent integrated type | |
| Usage | Regulating | 
| Air supply pressure or Power supply voltage | Power: AC 200V±10%  50Hz Or Power: AC 380V±10% 50Hz | 
| Connector | Normal type:  cable inlet 2-PF(G1/2〞) Explosive proof: Protection jacket PF(G3/4〞) | 
| Direct action | Input signal increase, stem descend, valve close. | 
| Reaction | Input signal increase, stem ascend, valve open. | 
| Input signal | Input/output4~20mA.DC | 
| Lag | ≤0.8%FS | 
| Linear type | ≤+1%FS | 
| Environmental temperature | Standard type: -10℃~+60℃ With space heater : -35℃~+60℃ Explosive proof: -10℃~+40℃ | 
| Electric control valve Accessories | Space heater (normal type) Non-standard accessories, need special customized notes. | 
| Nominal diameter DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||
| Spool Diameter (mm) | 10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 
| Rated flow coefficient Kv | 1.2 | 2 | 3.2 | 5 | 8 | 12 | 20 | 32 | 50 | 80 | 120 | 200 | 280 | 450 | 700 | 1100 | 
| Nominal pressurePN MPa | 1.6 4 6.4 | |||||||||||||||
| match DKZ actuator | DKZ-4100 | DKZ-4200 | DKZ-4300 | DKZ-5400 | DKZ-5500 | DKZ-5600 | ||||||||||
| Cepai Actuator 
 | A+Z64 | A+Z160 | ||||||||||||||
| Rated travel mm | 10 | 16 | 25 | 40 | 60 | 100 | ||||||||||
| Flow characteristics | equal percentage linear | |||||||||||||||
| Function style | Input signal increase, valve close or opposite 
 | |||||||||||||||
| Temperature range | Normal temperature: -20 — +200 thermal fin type: -60 — +450 degree | |||||||||||||||
Note: Large size single-seat control valve can be customized according to user requirement.
