Mobile:+86-17717520739
Wechat:17717520739
Email:info@shxvalve.com
Address: NO.720, Suide Road, Jiading District,Shanghai, China.



Model:
| control valve Body type: | 3-way casting globe type |
| Spool type: | 3-way double seat spool |
| Nominal size: | DN20~300,、 NPS 3/4〞~ 12〞 |
| Nominal pressure: | PN16 ~ 100、 CLASS 150LB ~ 600LB |
| Connection: flange: | FF、RF、MF、RTJ |
| Welding: | SW、BW |
| Flange dimension: | According to to IEC 60534 |
| Electric 3 way control valve Bonnet type: |
Ⅰ:standard type(-20℃~230℃) Ⅱ:Radiator type: (-45℃~ high than 230℃ occasion) Ⅲ:Low temperature extended type(-196℃~ -45℃) Ⅳ:Bellow seal type Ⅴ:Warm insulation Jacket type |
| Packing: | V type PFTE packing, flex. graphite packing, etc. |
| Gasket: | Metal graphite packing |
| Electric 3 way control valve Actuator: |
Electric: 3810L series smart actuator, PSL series actuator. |

| Z | Actuator | H | Structure | Nominal size | Body material | Bonnet type | Nominal pressure | |
| Z series control valve | R: electric 3810L type D: electric PSL type |
H: direct travel | F: diverging type H: converging type |
DN25=NPS1〞=25 |
C=WCB LC=LCB P=CF8 PL=CF3 R=CF8M RL=CF3M D= special material |
Ⅰ:standard type(-20℃~230℃) Ⅱ:Radiator type: (-45℃~ high than 230℃ occasion) Ⅲ:Low temperature extended type (-196℃~ -45℃) Ⅳ:Bellow seal type Ⅴ:Warm insulation Jacket type |
DN25= DN25 NPS1〞= NPS 1〞 PN16=16 CL150LB=150 LB JIS10K=10K |
|
| Such as: Electric converging (diverging) 3 way control valve, radiator type, pressure PN16, valve material WCB, nominal size DN50, type: ZRHF-50CⅡ-16 | ||||||||
| Electric 3 way control valve Flow characteristic | Linear, percentage | |
| Allowable range | 30: 1 | |
| Rated Cv value | Percentage / linear CV8.5~1280 | |
| Electric 3 way control valve Allowable leakage |
Metal seal: IV grade(0.01% rated capacity) Leakage standard: GB/T 4213 |
|
| ZRHF Electric 3 way control valve Performance | ||
| Intrinsic error (%) | ±1.0 | |
| Return difference(%) | ≤1.0 | |
| Dead zone(%) | ≤1.0 | |
| Difference from beginning to end point(%) | ±2.5 | |
| Rated travel difference(%) | ≤2.5 | |
| Special test | Material penetration flaw detection (PT), radiator test (RT), flow characteristic test, low temperature test. |
| Special treatment | Trim nitrogen treatment, seat hard alloy treatment. |
| Special rinse | Degreasing and dehydration treatment |
| Special condition | Special piping or connection, vacuum condition, S.S fastener, special coating. |
| Special dimension | Customized face to face length or dimension |
| Test and inspection | Third party test report |
| Electric 3 way control valve Type\ Method |
Electric actuator |
| 3810L series | |
| Intelligent integrated type | |
| Usage | Regulating |
| Air supply pressure or Power supply voltage | Power: AC 200V±10% 50Hz Or Power: AC 380V±10% 50Hz |
| Connector | Normal type: cable inlet 2-PF(G1/2〞) Explosive proof: Protection jacket PF(G3/4〞) |
| Direct action | Input signal increase, stem descend, valve close. |
| Reaction | Input signal increase, stem ascend, valve open. |
| Input signal | Input/output4~20mA.DC |
| Lag | ≤0.8%FS |
| Linear type | ≤+1%FS |
| Environmental temperature | Standard type: -10℃~+60℃ With space heater : -35℃~+60℃ Explosive proof: -10℃~+40℃ |
| Electric 3 way control valve Accessories |
Space heater (normal type) Non-standard accessories, need special customized notes. |
| Seat diamter(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| Rated flow coefficient, CV | 8.5 | 13 | 21 | 34 | 53 | 85 | 135 | 210 | 340 | 535 | 800 | 1280 | |
| Nominal size | Travel | Option flow coefficient Cv(★standard ●recommended) | |||||||||||
| DN25 | 16 mm | ★ | |||||||||||
| DN32 | 25 mm | ★ | |||||||||||
| DN40 | ● | ★ | |||||||||||
| DN50 | ● | ● | ★ | ||||||||||
| DN65 | 40mm | ★ | |||||||||||
| DN80 | ● | ★ | |||||||||||
| DN100 | ● | ● | ★ | ||||||||||
| DN125 | 60mm | ★ | |||||||||||
| DN150 | ● | ★ | |||||||||||
| DN200 | ● | ● | ★ | ||||||||||
| DN250 | 100mm | ● | ● | ★ | |||||||||
| DN300 | ● | ● | ★ | ||||||||||
| Electric actuator | Electric 3 way control valve Metal sealing max. allowable pressure difference(MPa) |
||||||||||||
| Type | Thrust(N) | ||||||||||||
| 3810L-08 | 800 | 1.52 | |||||||||||
| 3810L-20 | 2000 | 3.05 | 1.86 | 1.19 | 0.76 | ||||||||
| 3810L-30 | 3000 | 2.79 | 1.79 | 1.14 | |||||||||
| 3810L-50 | 5000 | 4.66 | 2.98 | 1.91 | 1.13 | 0.6 | 0.47 | ||||||
| 3810L-65 | 6500 | 1.35 | 0.8 | 0.57 | 0.39 | 0.26 | 0.16 | ||||||
| 3810L-99 | 10000 | 0.61 | 0.42 | 0.20 | 0.17 | 0.11 | |||||||
| 3810L-160 | 16000 | 0.97 | 0.67 | 0.35 | 0.27 | 0.18 | |||||||
